The common cold and the flu can be tricky to tell apart.
They’re both respiratory illnesses and they share many symptoms.
| Common Cold | vs. | The Flu |
|---|---|---|
| Gradual | Onset of symptoms | Abrupt |
| Rare | Fever | Usual |
| Slight | Aches and pains | Usual |
| Uncommon | Chills | Fairly common |
| Sometimes | Fatigue | Usual |
| Common | Sneezing | Sometimes |
| Common | Stuffy nose | Sometimes |
| Common | Sore throat | Sometimes |
| Mild to moderate | Chest cough | Common |
| Rare | Headache | Common |
| Yes | Loss of appetite | Sometimes |
| Common Cold | vs. | The Flu |
|---|---|---|
| 200+ different viruses | Cause | Influenza viruses |
| All year (especially winter and spring) | Time of year | All year (especially October to May) |
| Yes | Contagious | Yes |
| 7 to 10 days | Duration | Approx. 2 weeks |
| Usually Mild | Symptom severity | Often severe |
| Acute bronchitis and pneumonia | Possible complications | Pneumonia, bronchitis, and sinus or ear infections |
| Not effective | Anibiotic treatment | Not effective |
